Michael Richard Sexton, born on the 22nd September 1947, is an American professional poker player, promoter, and commentator, who shot to fame when winning the 1989 World Poker Tournament.
So how much is Sexton’s net worth? As of early 2017, based on authoritative sources it is reported to be over $10 million, acquired from his years as a professional poker player which began in the late 1970s.
Born in Shelby, Indiana, Sexton was on a full scholarship as a gymnast at The Ohio University. From taking up a business degree, he shifted to public relations, but during his college years, he was already playing poker and even joked about majoring in it. Aside from poker, he was also already playing contract bridge and even taught some classes in North Carolina.
Right after college, Sexton joined the US Army as a paratrooper in 1970 but was never deployed abroad. To make his time worthwhile in the army, even teaching some of his comrades ballroom dancing. It was also during his two-year stint in the army that one of his students introduced to him the idea of being a salesman, which he apparently continued with for some time.
However, in 1977 Sexton decided to shift to playing poker because being a salesman didn’t help his income very much. Despite having a few successes in playing poker, he had a hard time making it big because he was also coaching Little League baseball at the same time.
After years of juggling poker and baseball, in 1985 Sexton decided to focus on playing poker full time, and so moved to Nevada and became a professional player. The first years were a strong learning experience, but in 1989 he won his first World Series of Poker bracelet. His victories in his early years as a poker player all helped raise his net worth considerably.
Aside from playing poker, he also became known for promoting various events and tournaments. He also became a prominent commentator on the World Poker Tour, and a spokesperson for PartyPoker.com. His various gigs other than as a player have also helped in raising his income.
Sexton has also written a couple of books, sharing his knowledge of poker. In 2005, he wrote “Shuffle Up and Deal: The Ultimate No Limit Texas Hold ’em Guide” and “Life’s a Gamble” in 2016, the sales of which also helped in his wealth.
Today, Sexton is still a prominent face in the poker world. He won the annual World Series Poker Tournament of Champions in 2006 where he took home the grand prize of $1,000,000. He was also selected to be part of the Poker Hall of Fame in 2009. That same year, he created PokerGives.org along with Jan Fisher, Linda Johnson, and Lisa Tenner. The non-profit organization helps poker players to have an easier way of donating to charity.
In terms of his personal life, Sexton is married to Karen Sexton.
Title | Year | Status | Character |
---|---|---|---|
Sully | 2016 | property master | |
Colony | 2016 | TV Series property master - 1 episode | |
Kevin from Work | 2015 | TV Series property master - 1 episode | |
Straight Outta Compton | 2015 | property master | |
American Sniper | 2014 | property master | |
Bosch | 2014 | TV Series property master - 1 episode | |
Runner Runner | 2013 | property master - as Mike Sexton | |
Argo | 2012 | property master - as Mike Sexton | |
Gone | 2012/I | property master | |
J. Edgar | 2011 | property master - as Mike Sexton | |
The Lincoln Lawyer | 2011 | property master - as Mike Sexton | |
The Cape | 2011 | TV Series property master - 2 episodes | |
Hereafter | 2010 | property master - as Mike Sexton | |
Invictus | 2009 | property master - as Mike Sexton | |
Terminator Salvation | 2009 | property master | |
Changeling | 2008 | property master - as Mike Sexton | |
Stop-Loss | 2008 | property master | |
Suspect | 2007 | TV Movie property master | |
Rails & Ties | 2007 | property master | |
Letters from Iwo Jima | 2006 | property master | |
Flags of Our Fathers | 2006 | property master - as Mike Sexton | |
Cold Shoulder | 2006 | TV Movie property master | |
Line of Fire | 2003-2005 | TV Series property master - 13 episodes | |
The Dukes of Hazzard | 2005 | property master | |
CSI: NY | 2004 | TV Series property master - 2 episodes | |
Million Dollar Baby | 2004 | property master - as Mike Sexton | |
Desperate Housewives | 2004 | TV Series property master - 1 episode | |
Threat Matrix | 2003 | TV Series property master - as Mike Sexton | |
CSI: Miami | 2002-2003 | TV Series property master - 20 episodes | |
Blood Work | 2002 | property master | |
CSI: Crime Scene Investigation | 2002 | TV Series property master - 1 episode | |
First Monday | 2002 | TV Series property master - 1 episode | |
One Hour Photo | 2002 | property master | |
Go Fish | 2001 | TV Series props - as Mike Sexton | |
American Tragedy | 2000 | TV Movie property master - as Mike Sexton | |
Space Cowboys | 2000 | property master | |
Missing Pieces | 2000 | TV Movie property master - as Mike Sexton | |
True Crime | 1999 | property master - as Mike Sexton | |
Lansky | 1999 | TV Movie assistant property master - as Mike Sexton | |
Black Cat Run | 1998 | TV Movie assistant property master | |
Midnight in the Garden of Good and Evil | 1997 | property master | |
Perfect Crime | 1997 | TV Movie property master | |
Absolute Power | 1997 | assistant property master | |
Desert Breeze | 1996 | TV Movie property master | |
High Incident | 1996 | TV Series assistant property master - as Mike Sexton | |
The Stars Fell on Henrietta | 1995 | property master - as Mike Sexton | |
Sweet Justice | 1994-1995 | TV Series property master - 10 episodes | |
The Bridges of Madison County | 1995 | assistant property master | |
Clifford | 1994 | assistant property master | |
A Perfect World | 1993 | assistant property master | |
In the Line of Fire | 1993 | assistant property master | |
Teenage Mutant Ninja Turtles III | 1993 | property master: second unit - as Mike G. Sexton | |
Unforgiven | 1992 | assistant property master | |
Memoirs of an Invisible Man | 1992 | assistant property master |
Title | Year | Status | Character |
---|---|---|---|
For Keeps? | 1988 | production assistant - as Mike Sexton |
Title | Year | Status | Character |
---|---|---|---|
J. Edgar: A Complicated Man | 2012 | Video documentary short special thanks | |
J. Edgar: The Most Powerful Man in the World | 2012 | Video documentary short special thanks | |
Red Sun, Black Sand: The Making of 'Letters from Iwo Jima' | 2007 | Video documentary short special thanks - as Mike Sexton |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqagpJ1dqLK5wM6nZKedpGLEsL7ToWY%3D