Ashley Scott was born on the 13th July 1977, in Metairie, Louisiana USA, and is an actress and model, perhaps best known from her roles in such television series as “Dark Angel” (2001-2002), “Birds of Prey” (2002-2003), and “Jericho” (2006-2008). Scott has also played is such movies as “A.I. Artificial Intelligence” (2001), “Walking Tall” (2004), and “Into the Blue” (2005). Her career started in 2001.
Have you ever wondered how rich Ashley Scott is as of early 2017? According to authoritative sources, it has been estimated that Scott’s net worth is as high as $500,000, an amount earned largely through her acting career, but in addition to her work on film and television, Scott has also worked as a model, which has improved her wealth somewhat.
Ashley Scott grew up in Charleston, South Carolina, and became a model as a young girl, while in 1993 she was an Elite Model Look finalist. Soon after, Scott started working for Elite Miami, and modelled internationally on the catwalk at various fashion shows in such cities as Miami, Paris and London among others. Her net worth was already well set.
In 2001, Ashley debuted as an actress in Steven Spielberg’s Oscar Award-nominated “A.I. Artificial Intelligence” starring Haley Joel Osment, Jude Law and Frances O’Connor, while in the same year she started playing in the Golden Globe Award-nominated series “Dark Angel” with Jessica Alba. Scott appeared in 21 episodes of the show until 2002, and then starred in the series called “Birds of Prey”, from 2002 to 2003, both of which contributed steadily to her net worth.
Ashley continued with roles in such movies as “S.W.A.T.” (2003) alongside Samuel L. Jackson, Colin Farrell and Michelle Rodriguez, “Walking Tall” (2004) starring Dwayne Johnson, and “Lost” (2004) with Dean Cain and Danny Trejo. In the mid-2000s, Ashley played in “Into the Blue” (2005) alongside Paul Walker, Jessica Alba and Scott Caan, “Just Friends” (2005) with Ryan Reynolds and Amy Smart, and in “Puff, Puff, Pass” (2006) starring Ronnie Warner, Danny Masterson, and Mekhi Phifer, so her net worth continued to rise.
From 2006 to 2008, Scott played Emily Sullivan in 29 episodes of the Primetime Emmy Award-nominated series “Jericho”, while she also appeared is such films as “The Kingdom” (2007) with Jamie Foxx, Chris Cooper and Jennifer Garner, “Strange Wilderness” (2008), and “12 Rounds” (2009) starring John Cena. In 2013, Scott starred in “The Nightmare Nanny”, while in 2015, she appeared in seven episodes of the Primetime Emmy Award-nominated “UnREAL”. Most recently, Scott worked in “16 and Missing” (2016) and “Broken Promise” (2016), while at the moment she is filming “A Woman Deceived”, which will be released by the end of 2017.
Regarding her personal life, Ashley Scott firstly married producer Anthony Rhulen in 2004, but they divorced in 2008. She subsequently married musician Steve Hart in 2010, and has two daughters with him. Scott currently lives in Los Angeles, California.
Full Name | Ashley Scott |
Net Worth | $500,000 |
Date Of Birth | July 13, 1977 |
Place Of Birth | Metairie, Louisiana, United States |
Height | 5 ft 8 in (1.75 m) |
Profession | Actress |
Nationality | American |
Spouse | Steve Hart (m. 2010), Anthony Rhulen (m. 2004–2008) |
Children | Iyla Vue Hart, Ada Bella Ray Hart |
Parents | Joe Scott, Andrea Meister |
Nicknames | Ashley McCall Scott , ashley_scott , Ashley McCall Scott Rhulen |
https://www.facebook.com/Ashley.Scott.Site.Official | |
https://twitter.com/iamashleyscott | |
IMDB | http://www.imdb.com/name/nm1008709/ |
Movies | Into the Blue, Walking Tall, 12 Rounds, Strange Wilderness, Christmas Mail, A.I. Artificial Intelligence, The Kingdom, The Nightmare Nanny, S.W.A.T., Evil Remains, Just Friends, Puff, Puff, Pass, Lost, Deceit, Criminal Mastermind |
TV Shows | Jericho, Birds of Prey, Dark Angel, Unreal |
# | Quote |
---|---|
1 | My mom used to say, "Don't bring your bad mood in the house. Take your bad mood coat off and put it outside the door and come inside. If you want to put it back on when you leave, that's fine." I used to hang my coat a lot. |
2 | [About her dyslexia] It was really difficult and frustrating back when I was really young in school. We finally figured out what it was when I was in third grade, probably like eight years old, which was relieving, because when you are young and you have troubles like that early, people think you are stupid. Over time I had just learned little tricks. For some reason when I write in cursive, it's easier and flows better for me to read that when I print. I'll try to get a script a week early if possible so that I can get a head start. With this you just learn ways to do things that work best for your mind. I'm trying to create awareness and it's nice to be a voice for others. |
3 | If there's something in your life that you want to change, change it. Quit complaining. It makes your life miserable; it makes everyone else's life miserable around you. That's the way I live. it makes me a happy person. |
# | Fact |
---|---|
1 | Gave birth to her 2nd child at age 38, a daughter named Iyla Vue Hart on August 3, 2015 at 1:41 p.m., weighed in at 7 lbs., 5 oz. and measured 20 inches long. Child's father is her husband, Steve Hart. |
2 | Gave birth to her 1st child at age 32, a daughter named Ada Bella Ray Hart on January 6, 2010. Child's father is her husband, Steve Hart. |
3 | Has played the girlfriend of two wrestlers-turned-actors: Dwayne Johnson in Walking Tall (2004) and John Cena, in 12 Rounds (2009). |
4 | Ranked #86 on the Maxim magazine Hot 100 of 2008 list. |
5 | Ranked #46 on the Maxim magazine Hot 100 of 2005 list. |
6 | Starred with Jessica Alba in Dark Angel (2000) for one season, and starred with Jessica again a few years later in the movie Into the Blue (2005). |
Title | Year | Status | Character |
---|---|---|---|
A Woman Deceived | 2017 | post-production | Elizabeth |
Manny Dearest | 2017 | TV Movie | Karen Clark |
A Killer Walks Amongst Us | 2016 | Hathaway | |
Broken Promise | 2016 | Mina Gardner | |
16 and Missing | 2015 | Julia | |
UnREAL | 2015 | TV Series | Mary Newhouse |
Holiday Road Trip | 2013 | TV Movie | Maya |
The Nightmare Nanny | 2013 | TV Movie | Annie |
Summoned | 2013 | TV Movie | Laura Price |
The Perfect Boyfriend | 2013 | TV Movie | April Hill |
The Last of Us | 2013 | Video Game | Maria (voice) |
Unstable | 2012 | Christine March | |
Christmas Mail | 2010 | Kristi North | |
NCIS | 2010 | TV Series | Dana Hutton |
CSI: Miami | 2009 | TV Series | Zoe Belle |
12 Rounds | 2009 | Molly Porter | |
Fear Itself | 2009 | TV Series | Lisa |
Jericho | 2006-2008 | TV Series | Emily Sullivan |
Strange Wilderness | 2008 | Cheryl | |
The Kingdom | 2007 | Janine Ripon | |
Deceit | 2006 | TV Movie | Sam Pruitt |
Puff, Puff, Pass | 2006 | Elise | |
Just Friends | 2005/I | Janice | |
Into the Blue | 2005 | Amanda | |
Lost | 2004/I | Judy, Operator | |
Evil Remains | 2004 | Sharon | |
Walking Tall | 2004 | Deni | |
S.W.A.T. | 2003 | Lara | |
Birds of Prey | 2002-2003 | TV Series | Helena Kyle The Huntress |
Dark Angel | 2001-2002 | TV Series | Asha Barlow |
Criminal Mastermind | 2001 | TV Movie | |
A.I. Artificial Intelligence | 2001 | Gigolo Jane |
Title | Year | Status | Character |
---|---|---|---|
Grounded: Making the Last of Us | 2013 | Video documentary | Herself |
The Bonnie Hunt Show | 2009 | TV Series | Herself |
Up Close with Carrie Keagan | 2008-2009 | TV Series | Herself |
Jimmy Kimmel Live! | 2009 | TV Series | Herself |
Deep Inside | 2008 | TV Series | Herself |
Entertainment Tonight | 2007 | TV Series | Herself |
Max Resurrected | 2007 | Video documentary short | Herself |
The 33rd Annual People's Choice Awards | 2007 | TV Special documentary | Herself |
The Late Late Show with Craig Ferguson | 2006 | TV Series | Herself |
Into the Blue: Diving Deeper Into the Blue | 2005 | Video documentary short | Herself |
On-Air with Ryan Seacrest | 2004 | TV Series | Herself |
The Wayne Brady Show | 2004 | TV Series | Herself |
Young Hollywood Awards | 2003 | TV Special documentary | Herself |
The Late Late Show with Craig Kilborn | 2002 | TV Series | Himself |
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2014 | BTVA People's Choice Voice Acting Award | Behind the Voice Actors Awards | Best Vocal Ensemble in a Video Game | The Last of Us (2013) |
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2014 | BTVA Video Game Voice Acting Award | Behind the Voice Actors Awards | Best Vocal Ensemble in a Video Game | The Last of Us (2013) |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjpqqoaSVrnq0r86tq2amlal6uLvRrZ9o